Driving Directions to Posse Grounds Park & Ride
OUT TO TRAILHEAD |
||
Thursday – Sunday | ||
Depart Posse Grounds Park & Ride | Arrive Dry Creek Vista Trailhead | |
AM | 7:16 | 7:33 |
8:06 | 8:23 | |
8:56 | 9:13 | |
9:46 | 10:03 | |
10:36 | 10:53 | |
11:26 | 11:43 | |
PM | 12:16 | 12:33 |
1:06 | 1:23 | |
1:56 | 2:13 | |
2:46 | 3:03 | |
3:36 | 3:53 | |
4:26 | 4:43 |
BACK TO PARKING |
||
Thursday – Sunday | ||
Depart Dry Creek Vista Trailhead | Arrive Posse Grounds Park & Ride | |
AM | 7:33 | 7:50 |
8:23 | 8:40 | |
9:13 | 9:30 | |
10:03 | 10:20 | |
10:53 | 11:10 | |
11:43 | 12:00 | |
PM | 12:33 | 12:50 |
1:23 | 1:40 | |
2:13 | 2:30 | |
3:03 | 3:20 | |
3:53 | 4:10 | |
4:43 | 5:00 | |
5:33 | 5:50 |
Additional trips to Dry Creek Vista Trailhead on Route 11
Effective March 1, 2023