Cathedral Rock / Little Horse

 - Effective June 5, 2023 - October 6, 2023

Beginning Monday June 5, 2023 – the Sedona Public Works department will begin the process of installing a culvert to improve storm water drainage along the Back O’ Beyond Road low water crossing located near 145 Back O’ Beyond Rd.

Impact:

Expect reduced speeds, flagging operations with one way lane closures, periodic traffic restrictions, and equipment staged in the roadway.

The city is planning for the full closure of Back O’ Beyond Rd on Tuesday, June 27th for placement of a new culvert on the south side of the road, and Monday, August 7th for the north side. The Cathedral Rock Trailhead will be closed to the public on those dates.

Duration:

It is anticipated that the work may continue through October 6, 2023, which could result in periodic delays for the Sedona Shuttle Line 15 serving the Cathedral Rock trailhead while these construction efforts are underway.

Please accept our apology for this inconvenience.

Effective June 5, 2023 - October 6, 2023
Read More

During Spring Break, Mar 1 – Apr 17, Sedona Shuttle runs every day.

Driving Directions to North SR-179 Park & Ride

OUT TO TRAILHEADS
Route 15 - Cathedral Rock/Little Horse
Thursday – Sunday
       
  Depart North SR 179 Park & Ride Arrive / Depart Cathedral Rock Trailhead Arrive Little Horse Trailhead
  Little Horse Trailhead
AM 7:00 7:10 7:16
  7:15 7:25 7:31
  7:30 7:40 7:46
  7:45 7:55 8:01
  8:00 8:10 8:16
  8:15 8:25 8:31
  8:30 8:40 8:46
  8:45 8:55 9:01
  9:00 9:10 9:16
  9:15 9:25 9:31
  9:30 9:40 9:46
  9:45 9:55 10:01
  10:00 10:10 10:16
  10:15 10:25 10:31
  10:30 10:40 10:46
  10:45 10:55 11:01
  11:00 11:10 11:16
  11:15 11:25 11:31
  11:30 11:40 11:46
  11:45 11:55 12:01
PM 12:00 12:10 12:16
  12:15 12:25 12:31
  12:30 12:40 12:46
  12:45 12:55 1:01
  1:00 1:10 1:16
  1:15 1:25 1:31
  1:30 1:40 1:46
  1:45 1:55 2:01
  2:00 2:10 2:16
  2:15 2:25 2:31
  2:30 2:40 2:46
  2:45 2:55 3:01
  3:00 3:10 3:16
  3:15 3:25 3:31
  3:30 3:40 3:46
  3:45 3:55 4:01
  4:00 4:10 4:16
  4:15 4:25 4:31
  4:30 4:40 4:46
BACK TO PARKING
Route 15 - Cathedral Rock/Little Horse
Thursday – Sunday
       
  Depart Cathedral Rock Trailhead Arrive / Depart Little Horse Trailhead Arrive North SR 179 Park & Ride
  Little Horse Trailhead
AM 7:10 7:16 7:24
  7:25 7:31 7:39
  7:40 7:46 7:54
  7:55 9:01 8:09
  8:10 8:16 8:24
  8:25 8:31 8:39
  8:40 8:46 8:54
  8:55 9:01 9:09
  9:10 9:16 9:24
  9:25 9:31 9:39
  9:40 9:46 9:54
  9:55 10:01 10:09
  10:10 10:16 10:24
  10:25 10:31 10:39
  10:40 10:46 10:54
  10:55 11:01 11:09
  11:10 11:16 11:24
  11:25 11:31 11:39
  11:40 11:46 11:54
  11:55 12:01 12:09
PM 12:10 12:16 12:24
  12:25 12:31 12:39
  12:40 12:46 12:54
  12:55 1:01 1:09
  1:10 1:16 1:24
  1:25 1:31 1:39
  1:40 1:46 1:54
  1:55 2:01 2:09
  2:10 2:16 2:24
  2:25 2:31 2:39
  2:40 2:46 2:54
  2:55 3:01 3:09
  3:10 3:16 3:24
  3:25 3:31 3:39
  3:40 3:46 3:54
  3:55 4:01 4:09
  4:10 4:16 4:24
  4:25 4:31 4:39
  4:40* 4:46*
  4:52 5:02
  4:51 5:01
  5:12 5:22
  *Note – this trip travels from Little Horse Trailhead back to Cathedral Rock (4:52) before going to SR 179
Park & Ride (5:02).

Effective March 1, 2023

Sedona Shuttle Route Map