Driving Directions to Posse Grounds Park & Ride
OUT TO TRAILHEAD![]() |
|||
Thursday – Sunday | |||
Depart Posse Grounds Park & Ride | Arrive Dry Creek Vista Trailhead | Arrive Mescal Trailhead | |
![]() |
![]() |
![]() |
|
AM | 7:00 | 7:17 | 7:24 |
7:41 | 7:58 | 8:05 | |
8:22 | 8:39 | 8:46 | |
9:03 | 9:20 | 8:27 | |
9:44 | 10:01 | 10:08 | |
10:25 | 10:42 | 10:49 | |
11:06 | 11:23 | 11:30 | |
11:47 | 12:04 | 12:11 | |
PM | 12:28 | 12:45 | 12:52 |
1:09 | 1:26 | 1:33 | |
1:50 | 2:07 | 2:14 | |
2:31 | 2:48 | 2:55 | |
3:12 | 3:29 | 3:36 | |
3:53 | 4:10 | 4:17 |
BACK TO PARKING![]() |
|||
Thursday – Sunday | |||
Depart Mescal Trailhead | Arrive Posse Grounds Park & Ride | ||
![]() |
![]() |
||
AM | 7:24 | 7:41 | |
8:05 | 8:22 | ||
8:46 | 9:03 | ||
9:27 | 9:44 | ||
10:08 | 10:25 | ||
10:49 | 11:06 | ||
11:30 | 11:47 | ||
PM | 12:11 | 12:28 | |
12:52 | 1:09 | ||
1:33 | 1:50 | ||
2:14 | 2:31 | ||
2:55 | 3:12 | ||
3:36 | 3:53 | ||
4:17 | 4:34 | ||
4:51* | 5:15 | ||
*Note: this trip stops at Dry Creek Vista Trailhead at 4:58pm on the way to the Park & Ride. |
Additional trips to Dry Creek Vista Trailhead on Route 12