Driving Directions to West SR-89A Park & Ride
OUT TO TRAILHEAD |
|||
Thursday – Sunday | |||
Depart West SR-89A Park & Ride | Arrive/Depart Dry Creek Vista Trailhead | Arrive Mescal Trailhead | |
AM | 7:00 | 7:10 | 7:15 |
7:30 | 7:40 | 7:45 | |
8:00 | 8:10 | 8:15 | |
8:30 | 8:40 | 8:45 | |
9:00 | 9:10 | 9:15 | |
9:30 | 9:40 | 9:45 | |
10:00 | 10:10 | 10:15 | |
10:30 | 10:40 | 10:45 | |
11:00 | 11:10 | 11:15 | |
11:30 | 11:40 | 11:45 | |
PM | 12:00 | 12:10 | 12:15 |
12:30 | 12:40 | 12:45 | |
1:00 | 1:10 | 1:15 | |
1:30 | 1:40 | 1:45 | |
2:00 | 2:10 | 2:15 | |
2:30 | 2:40 | 2:45 | |
3:00 | 3:10 | 3:15 | |
3:30 | 3:40 | 3:45 | |
4:00 | 4:10 | 4:15 | |
4:30 | 4:40 | 4:45 |
BACK TO PARKING |
||||
Thursday – Sunday | ||||
Depart Dry Creek Vista Trailhead | Arrive/Depart Mescal Trailhead | Arrive West SR-89A Park & Ride | ||
AM | 7:10 | 7:15 | 7:28 | |
7:40 | 7:45 | 7:58 | ||
8:10 | 8:15 | 8:28 | ||
8:40 | 8:45 | 8:58 | ||
9:10 | 9:15 | 9:28 | ||
9:40 | 9:45 | 9:58 | ||
10:10 | 10:15 | 10:28 | ||
10:40 | 10:45 | 10:58 | ||
11:10 | 11:15 | 11:28 | ||
11:40 | 11:45 | 11:58 | ||
PM | 12:10 | 12:15 | 12:28 | |
12:40 | 12:45 | 12:58 | ||
1:10 | 1:15 | 1:28 | ||
1:40 | 1:45 | 12:28 | ||
2:10 | 2:15 | 1:58 | ||
2:40 | 2:45 | 2:28 | ||
3:10 | 3:15 | 2:58 | ||
3:40 | 3:45 | 3:28 | ||
4:10 | 4:15 | 3:58 | ||
4:40 | 4:45 | 4:28 | ||
5:20* | 5:15* | 5:30 | ||
*Note: This trip serves Mescal before Dry Creek Vista |
Additional trips to Dry Creek Vista Trailhead on Route 12
Effective March 1, 2023